Description
Breezer Thunder Mountain Bike
The Breezer Thunder mountain bike is purpose-built for singletrack and mountain touring, Thunder is ready to flow technical terrain while maintaining all-day ride capability.
| Color(s) | Heavy Skies (Matte Pewter) | ||||
| Frame | Breezer 4130 Butted Chromoly Steel, tapered head tube 1 1/8" to 1 1/2", 148mm rear spacing, UDH compatible, three pack mount on top of down tube and seatstays, waterbottle mount on seat tube and bottom of down tube, bento box mount on to tube, rear rack mount, post mount disc brake | ||||
| Fork | Marzocchi Bomber Z2, Rail damper, rebound adjustment, 130mm travel, 44mm offset, 15x110 Kabolt axle | ||||
| Crankset | Shimano Deore, small 170mm, M, L, XL 175mm | ||||
| Bottom Bracket | Shimano Deore | ||||
| Rear Derailleur | Shimano Deore Shadow Plus, 12 speed | ||||
| Shifters | Shimano Deore Rapid Fire Plus, 12 speed | ||||
| Cassette | Shimano Deore 10-51T | ||||
| Chain | KMC x12 EPT Anti Rust | ||||
| Wheelset | KTi, sealed cartridge bearing, Center Lock, front hub. KTi ,sealed cartridge bearing, Center Lock, Microspline, rear hub. WTB ST i30 TCS 2.0, 32H, tubeless ready rims. | ||||
| Tires | WTB Vigilante, 29 x 2.5, TCS Light/ Fast Rolling 60tpi Dual DNA front tire. WTB Trail Boss, 29 x 2.4 Comp/Fast Rolling 27tpi rear tire. | ||||
| Tubes | 29x2.5" presta | ||||
| Brakeset | TRP Slate EVO brakes. TRP Center Lock 180mm rotors. | ||||
| Brake Levers | TRP Slate EVO | ||||
| Headset | FSA ORBIT | ||||
| Handlebar | Alloy, 780mm width, 20mm Rise, 8° backsweep, 4° upsweep, 35mm OD | ||||
| Stem | 6061 aluminum, 45mm reach, 35mm clamp | ||||
| Grips | WTB Burr, single sided lock on | ||||
| Saddle | WTB Solano medium, chromoly rail | ||||
| Seatpost | KS Rage I dropper, small 100mm, M & L 125mm, XL 150mm. Westy 2.0 remote | ||||
| Seat Clamp | Alloy quick release, 31.8mm | ||||
| Weight | 34.2 lbs (size medium) | ||||
| Color | S | M | L | XL | |
| Bike Size | 15" | 17" | 19" | 21" | |
| Seat Tube, Center to Top | 593.5 | 622.1 | 650.9 | 678.6 | |
| Top Tube, Effective | 593.5 | 622.1 | 650.9 | 678.6 | |
| Head Tube Length | 100 | 110 | 120 | 130 | |
| Seat Tube Angle | 75 | 74.5 | 74 | 74 | |
| Head Tube Angle | 67.5 | 67.5 | 67.5 | 67.5 | |
| Chainstay Length | 450 | 450 | 450 | 450 | |
| Wheelbase | 1150.2 | 1174 | 1197.8 | 1226.6 | |
| Bottom Bracket Drop | 72 | 72 | 72 | 72 | |
| Fork Offset | 44 | 44 | 44 | 44 | |
| Stack | 647.4 | 656.6 | 665.8 | 675.1 | |
| Reach | 420 | 440 | 460 | 485 | |
| Standover | 750 | 783 | 817 | 850 | |
| Wheel Size | 29" | 29" | 29" | 29" | |
| Seat Post Diameter mm | 30.9 | 30.9 | 30.9 | 30.9 | |
| Rider Minimum Height | 53 | 5'6" | 5'9" | 5'11" | |
| Rider Maximum Height | 5'7" | 5'10" | 6'0" | 6'2" |
We have been shipping bikes and bike parts since the 80's!