Description
Surly Wednesday Fat Bike
The Wednesday Fat Bike is Surly's all-terrain fat bike. The frame features trail-ready geometry, 4.6" of tire clearance, provides lots of cargo carrying capabilities and is paired with a 100mm suspension-corrected fork.
- 100% Chromoly steel with 44mm headtube and internal dropper-post cable routing
- Frame is E.D. coated for increased life expectancy
- 1-1/8" straight steerer fork, Chromoly steel
- 100mm Threaded BB shell
- Universal cast dropouts accommodate thru-axle or quick-release standards
Specification:
- Fork Material: Steel
- Color: Shangri-La Green
- Wheel Size: 26" Fat
- Front Axle: 15mm Thru x 150mm
- Brake Type: Disc
- Platform: Wednesday
- Fork Type: Rigid
- Frame Material: Steel
- TT (Effective): 570, 590, 610, 630, 650
- Mfg Size: X-Small, Small, Medium, Large, X-Large
- Defined Color: Green
- Rear Axle: 12mm Thru x 177mm
- Frame Type: Rigid
Geometry:
| Frame measurements (mm) | XS | SM | MD | LG | XL |
| A. BB Drop | 55 | 55 | 55 | 55 | 55 |
| B. Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| C. Fork Length - Axle to Crown | 468 | 468 | 468 | 468 | 468 |
| D. Fork Offset | 47 | 47 | 47 | 47 | 47 |
| E. Head Tube Angle (deg) | 69 | 69 | 69 | 69 | 69 |
| F. Headtube Length | 95 | 100 | 110 | 120 | 130 |
| G. Reach | 400 | 420 | 436 | 453 | 471 |
| H. Seat Tube Angle (deg) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| I. Seat Tube Length - Center to Top | 316 | 366 | 416 | 466 | 516 |
| J. Stack | 573 | 578 | 587 | 597 | 606 |
| K. Standover | 711 | 737 | 774 | 807 | 841 |
| L. Top Tube Length (Effective) | 570 | 590 | 610 | 630 | 650 |
| M. Wheelbase | 1081 | 1101 | 1122 | 1143 | 1164 |
| Component measurements (mm) | |||||
| Crank Arm Length | 170 | 170 | 175 | 175 | 175 |
| Handlebar Width | 700 | 700 | 750 | 750 | 750 |
| Handlebar Rise / Drop | - | - | - | - | - |
| Stem Length | 60 | 60 | 70 | 70 | 80 |
| Stem Angle (deg) | 7 | 7 | 7 | 7 | 7 |
We have been shipping bikes and bike parts since the 80's!