Description
SE Racing Ripper Jr Bike
The SE Racing Ripper Jr Bike is a Junior Sizes BMX Racing Bike
Staying true to SE's claim of "BMX Innovations," the Ripper Jr is one of the stiffest, lightest and fastest junior-sized race bikes on the track. At only 16.2 pounds, this amazing bike features a lightweight 6066 aluminum frame with a bi-oval downtube, lightweight 6066 aluminum Landing Gear forks with aluminum steerer tube, Vee Speed Booster tires, a Promax Impact Mini stem and Alienation Ankle Biter rims.
Click here to see assembly instructions for your new bike.
Key BMX Bike Features
- Lightweight 6066 aluminum frame built with floval top tube, bi-oval down tube and rectangular rear stays for maximum stiffness
- Lightweight 6066 aluminum Landing Gear forks with 6061 aluminum steerer tube
- Alloy SE Mini Wing bars
- Promax Impact Mini 6061-T6 aluminum CNC stem with hidden top cap for a clean look
- Stiff and lightweight 3-pc 155mm alloy cranks
- Vee Tire Co Speed Booster 1-1/8” tires provide ultra-quick cornering and low rolling resistance
- Alienation Ankle Biter rims built with sealed cassette hubs with lightweight hollow axles with race skewer on the front
- 16.2 pounds
SPECIFICATIONS
| SUGGESTED RIDER SIZE | 4'3"- 4'10" (130cm-148cm) | 
| COLOR(S) | Platinum Silver | 
| FRAME | Lightweight 6066 Aluminum Floval Tubing, Internally Machined Integrated Head Tube, Bi-Oval Down Tube, 68mm Wide BB, Rectangular Seat & Chainstays, 3D-Forged Dropouts | 
| FORK | 6066 Alloy Landing Gear, Alloy Steerer Tube | 
| CRANKSET | SE Racing 3-pc Alloy, 155mm, Euro-Sealed Bearing Bottom Bracket, 103mm Spindle Length, 38T Alloy Chainring | 
| PEDALS | Wellgo Alloy Caged, Cr-Mo Axle | 
| CHAIN | KMC Z1 | 
| WHEELSET | Sealed Bearing Hollow Axle Alloy Hubs w/ Alienation Ankle Biter Double-Wall, 28H Rims, 14T Cassette, Stainless Spokes | 
| TIRES | Vee Tire Co Speed Booster 20" x 1-1/8" Front & Rear | 
| BRAKESET | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable | 
| BRAKE LEVERS | Promax SE-341, 2-Finger Alloy | 
| HEADSET | Neco Sealed 1" Integrated Headset | 
| HANDLEBAR | Alloy SE Mini Wing Bar, 21.5" x 5", 11° Backsweep, 5° Upsweep | 
| STEM | Promax Impact Mini 1", 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap, 40mm Reach | 
| GRIPS | Junior Grips | 
| SEAT | SE Racing Mini w/ Integrated Alloy Post | 
| SEATPOST | Integrated Alloy, 22.2mm | 
| SEAT CLAMP | Alloy, 25.4mm Inner Diameter | 
| ACCESSORIES | SE Chain Tensioners | 
| WEIGHT | 16.2 lbs / 7.16 kgs | 
GEOMETRY

| A | TOP TUBE, ACTUAL | 18.5" | 
| B | SEAT TUBE, CENTER TO TOP | 8.7" | 
| C | SEAT TUBE ANGLE | 70° | 
| D | HEAD TUBE ANGLE | 73° | 
| E | CHAINSTAY LENGTH | 13.9" | 
| F | WHEELBASE | 34.1" | 
| G | BOTTOM BRACKET HEIGHT | 11" | 
| H | STANDOVER | 21.8" | 
| SUGGESTED RIDER SIZE | 4'3"- 4'10" (130cm-148cm) | |
| STEM | 40mm | |
| HANDLEBAR WIDTH | 21.5" | |
| CRANK | 155mm | |
| WHEEL SIZE | 20" | |
| SEAT POST DIAMETER | 22.2mm | 
We have been shipping bikes and bike parts since the 80's!
 
             
             
                                 
             
                                 
             
                                 
             
             
                                 
             
                                 
             
             
                                 
             
                                